S1002 Laboratóriumi mérleg
Kat.: BL0077Leírás
A fusion of design and quality, balances series S enclose all the experience of higher class models in a small footprint portable balance. A sophisticated software and a high-performance load cell allow always reliable weighings and fast response. Solid structure, ergonomic keypad and the many embedded software functions make this balance a complete product at a very competitive price.
- High resolution load cell weighing system
- Small footprint, portable
- External calibration
- LCD with backlight with adjustable contrast
- Under hook weighing
- Plastic protection cover
- Operating with internal accumulator (not included)
Model | Capacity (g) | Resolution (g) | Pan (mm) | Repeatibility (g) | Linearity (g) | Response time (sec.) |
S123 | 120 | 0,001 | Ø 80 | 0,0008 | ± 0,003 | ≤ 3 |
S203 | 210 | 0,001 | Ø 80 | 0,001 | ± 0,003 | ≤ 3 |
S303 | 310 | 0,001 | Ø 80 | 0,001 | ± 0,003 | ≤ 3 |
S303D | 150/310 | 0,001/0,01 | Ø 80 | 0,001/0,008 | ± 0,003/± 0,02 | ≤ 3 |
S423 | 420 | 0,001 | Ø 80 | 0,001 | ± 0,004 | ≤ 3 |
S523 | 520 | 0,001 | Ø 80 | 0,001 | ± 0,004 | ≤ 3 |
S622 | 620 | 0,01 | Ø 130 | 0,01 | ± 0,02 | ≤ 2 |
S1002 | 1000 | 0,01 | Ø 130 | 0,01 | ± 0,02 | ≤ 2 |
S1202 | 1200 | 0,01 | Ø 130 | 0,01 | ± 0,02 | ≤ 2 |
S1502 | 1500 | 0,01 | Ø 130 | 0,01 | ± 0,02 | ≤ 2 |
S2202 | 2200 | 0,01 | Ø 130 | 0,01 | ± 0,03 | ≤ 3 |
S3102 | 3100 | 0,01 | Ø 130 | 0,01 | ± 0,03 | ≤ 3 |
S4202 | 4200 | 0,01 | Ø 130 | 0,01 | ± 0,04 | ≤ 3 |
S35202 | 5200 | 0,01 | 150×140 | 0,01 | ± 0,04 | ≤ 4 |
S3201 | 3200 | 0,1 | 150×140 | 0,05 | ± 0,2 | ≤ 2 |
S5201 | 5200 | 0,1 | 150×140 | 0,05 | ± 0,2 | ≤ 2 |
S6501 | 6500 | 0,1 | 150×140 | 0,05 | ± 0,2 | ≤ 2 |
A termék kiegészítőivel kapcsolatban kérem, keresse kollégáinkat!