i-Thermo 163M Szárító mérleg
Kat.: BL0113Leírás
i-Thermo are rugged moisture analyzers for moisture determination of raw materials and finished samples in the food, cosmetics, ceramics, agriculture and construction industry. With Halogen heating that distributes the heat uniformly over the sample, the i-Thermo moisture analyzers provide quick and accurate results trough easy operating steps.
Backlit LCD display, RS232 interface, easy to clean, drying resolution 0,001%, 0,01% and 0,1% i-Thermo is the ideal instrument for every budget. Possibility of calibrating the internal thermometer (w/ optional KIT). The heater can operate from 35 °C to 160 °C.
Capacity | 160g |
Resolution | 0,001g |
Calibration | External |
Pan size | 100mm Samples Pan |
Repeatibility | 0,001g |
Linearity | ± 0,003g |
Response time (sec.) | ≤3 |
Moisture Readability | 0,01% |
Moisture Repeatibility | ± 0,18% (~2g sample) |
Verification | N/A |
Temperature Range | 35-160°C, step of 1°C |
Drying Modes | Time (1-99min) / Autostop % |
Temperature Profiles | standard |
Display Of Results | Moisture % , Dry residue % , ATRO, Weight |
Printout Of Results | Current drying mode, Current result, date/ time (only with TLP-50 printer) |
Max Sample Height | 25 mm |
Heater | halogen-infrared lamp/ 400W |
Minimum Load | 20 mg |
Display | LCD |
Tare Range (Subtractive) | 160 g |
Span Drift In +10…+30°c | ± 4 ppm/°C |
Interface | RS232 |
Database Capacity | 5 |
Working Temperature | 5 – 35°C |
Power Supply | 220-240Vac. (at request 110V) 50/60Hz. |
Power Consumption (Max) | 430VA |
Calibrates With (Class) | 100 g (F1) |
Balance Dimensions (W X L X H) | 215 x 345 x 235 mm |
Net Weight / Gross Weight, Approx. | 6,1 / 7,9 Kg |
Package Size (W X L X H) | 290 x 420 x 360 mm |
A termék kiegészítőivel kapcsolatban kérem, keresse kollégáinkat!